March 20th was the Vernal Equinox. There are now more hours of daylight than darkness each day here in the northern hemisphere, an important milestone on the solar power calendar. And our March results show this, generating 64% more energy than Feb.
You can see in the sunrise time chart below, that here, at 47 degrees north, the first 12 hours of daylight actually occurred two days before the equinox. And it was a great day for solar production; the 18th was one of the better days of the month, out performing the Equinox by a factor of 3.
The 18th also happened to be the day the pond water temp went above 50 degrees F, so now the Koi are out of hibernation and demanding food.
Days of note:
3/18 (first day w/ 12 hour of daylight) = 15 kWh
3/20 (Vernal Equinox) = 5 kWh
3/29 (highest March production day) = 17 kWh
Solar Production:
March total = 274 kWh
Peak power = 3.1 kW on 3/22
Total Energy Production since power on = 4.5 Megawatts
March EV driving
As for my EV driving. I logged 486 miles in the Chevy s10 Electric. This used an estimated 340 kWh of electricity.
The solar panels 274 kWh were not enough to fully fuel my 340 kWh of driving this month. It should be close in April and this summer will wipe all deficits away.
March 2009
Beaverton, Oregon
Beaverton, Oregon
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
1 Sunrise: 6:50am Sunset: 5:57pm Moonrise: 8:25am Moonset: 11:54pm | 2 Sunrise: 6:48am Sunset: 5:58pm Moonrise: 8:57am Moonset: none | 3 Sunrise: 6:46am Sunset: 5:59pm Moonrise: 9:39am Moonset: 1:09am First Qtr: 11:46pm | 4 Sunrise: 6:44am Sunset: 6:01pm Moonrise: 10:34am Moonset: 2:20am | 5 Sunrise: 6:42am Sunset: 6:02pm Moonrise: 11:41am Moonset: 3:20am | 6 Sunrise: 6:41am Sunset: 6:04pm Moonrise: 12:57pm Moonset: 4:10am | 7 Sunrise: 6:39am Sunset: 6:05pm Moonrise: 2:18pm Moonset: 4:48am | ||
Sunrise: 7:37am Sunset: 7:06pm Moonrise: 4:39pm Moonset: 6:19am | 9 Sunrise: 7:35am Sunset: 7:08pm Moonrise: 5:57pm Moonset: 6:44am | 10 Sunrise: 7:33am Sunset: 7:09pm Moonrise: 7:14pm Moonset: 7:06am Full Moon: 6:38pm | 11 Sunrise: 7:31am Sunset: 7:10pm Moonrise: 8:28pm Moonset: 7:26am | 12 Sunrise: 7:29am Sunset: 7:12pm Moonrise: 9:42pm Moonset: 7:47am | 13 Sunrise: 7:28am Sunset: 7:13pm Moonrise: 10:54pm Moonset: 8:09am | 14 Sunrise: 7:26am Sunset: 7:14pm Moonrise: none Moonset: 8:34am | ||
15 Sunrise: 7:24am Sunset: 7:16pm Moonrise: 12:04am Moonset: 9:04am | 16 Sunrise: 7:22am Sunset: 7:17pm Moonrise: 1:11am Moonset: 9:40am | 17 Sunrise: 7:20am Sunset: 7:18pm Moonrise: 2:13am Moonset: 10:23am | 18 Sunrise: 7:18am Sunset: 7:20pm Moonrise: 3:06am Moonset: 11:15am Last Qtr: 9:48am | 19 Sunrise: 7:16am Sunset: 7:21pm Moonrise: 3:51am Moonset: 12:13pm | 20 Sunrise: 7:14am Sunset: 7:22pm Moonrise: 4:28am Moonset: 1:16pm | 21 Sunrise: 7:12am Sunset: 7:24pm Moonrise: 4:58am Moonset: 2:22pm | ||
22 Sunrise: 7:11am Sunset: 7:25pm Moonrise: 5:22am Moonset: 3:29pm | 23 Sunrise: 7:09am Sunset: 7:26pm Moonrise: 5:44am Moonset: 4:37pm | 24 Sunrise: 7:07am Sunset: 7:28pm Moonrise: 6:04am Moonset: 5:45pm | 25 Sunrise: 7:05am Sunset: 7:29pm Moonrise: 6:23am Moonset: 6:56pm | 26 Sunrise: 7:03am Sunset: 7:30pm Moonrise: 6:42am Moonset: 8:08pm New Moon: 8:07am | 27 Sunrise: 7:01am Sunset: 7:31pm Moonrise: 7:03am Moonset: 9:23pm | 28 Sunrise: 6:59am Sunset: 7:33pm Moonrise: 7:28am Moonset: 10:40pm | ||
29 Sunrise: 6:57am Sunset: 7:34pm Moonrise: 7:59am Moonset: 11:58pm | 30 Sunrise: 6:55am Sunset: 7:35pm Moonrise: 8:39am Moonset: none | 31 Sunrise: 6:53am Sunset: 7:37pm Moonrise: 9:30am Moonset: 1:11am |
Courtesy of www.sunrisesunset.com Copyright © 2001-2006 Steve Edwards All information presented here is believed correct, but is not guaranteed. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.